Individual Boat Schedules To and From Stehekin
Each boat has it’s own unique schedule depending on the time of year. You can take the same boat round-trip, or on days when more that one boat is running, you can take one vessel uplake, and another on the return leg.
RESERVE YOUR TICKETS NOW
Lady Express
*Clipper running this schedule
OCTOBER 16 – 31
MON, WED, FRI, SUN
NOVEMBER 1 – APRIL 30
FRI, SAT, SUN, MON
OFF SEASON
UPLAKE TRIP
| 9:30am | CHELAN |
| 10:15am | FIELDS PT |
| 11:00am | *PRINCE CREEK |
| 11:40am | LUCERNE/HOLDEN |
| 12:00pm | STEHEKIN |
DOWNLAKE TRIP
| STEHEKIN | 1:30pm |
| LUCERNE/HOLDEN | 1:50pm |
| *PRINCE CREEK | 2:20pm |
| FIELDS PT | 3:00pm |
| CHELAN | 4:00pm |
Stehekin Ferry
*Sunny Jo running this schedule
OCTOBER 16 – APRIL 30
MON, TUES, WED, THUR, FRI
OFF SEASON
DOWNLAKE TRIP
| FRI, MON, TUES, WED | THUR | |
| STEHEKIN | 10:40am | 8:00am |
| LUCERNE/HOLDEN | 11:05am | 8:25am |
| FIELDS PT | 12:25pm | 9:45am |
UPLAKE TRIP
| FRI, MON, TUES, WED | THUR | |
| FIELDS PT | 1:00pm | 2:30pm |
| LUCERNE/HOLDEN | 2:15pm | 3:45pm |
| STEHEKIN | 2:45pm | 4:15pm |
NOTE: All times are approximate please arrive 15 minutes early.
